September 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$5,400,000
Sold on May 07, 2025Average
price of Single Family Homes$1,659,077
Median
price of Single Family Homes$1,565,000
Highest
price of Condos$1,325,000
Sold on July 09, 2025Average
price of Condos$612,833
Median
price of Condos$552,550
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Zilker |
Condos: 3
Single Family: 1287
Condos: 1366.67%
Single Family: 4.58%
Condos: 66
Single Family: 63
Condos: 8.33
Single Family: 11.9
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Aug | 4 | $618,250 | $592,875 | 44 | 95.9% |
Jul | 5 | $562,600 | $543,700 | 59 | 96.64% |
Jun | 3 | $391,300 | $385,000 | 46 | 98.39% |
May | 6 | $481,750 | $467,500 | 51 | 97.04% |
Apr | 4 | $966,000 | $912,771 | 53 | 94.49% |
Mar | 3 | $588,000 | $580,500 | 72 | 98.72% |
Feb | 3 | $591,833 | $543,333 | 92 | 91.81% |
Jan | 3 | $559,667 | $511,833 | 102 | 91.45% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Aug | 8 | $1,630,361 | $1,532,500 | 49 | 94% |
Jul | 4 | $1,417,250 | $1,306,250 | 32 | 92.17% |
Jun | 5 | $1,401,400 | $1,258,400 | 62 | 89.8% |
May | 10 | $2,118,490 | $1,987,133 | 78 | 93.8% |
Apr | 7 | $1,489,843 | $1,418,000 | 48 | 95.18% |
Mar | 2 | $2,507,500 | $2,312,500 | 162 | 92.22% |
Feb | 4 | $1,663,750 | $1,590,000 | 79 | 95.57% |
Jan | 2 | $925,000 | $842,500 | 103 | 91.08% |
You'll be surprised how easy and inexpensive it is to add
worth to your Zilker home!
2117 Goodrich Avenue Unit A Austin, TX 78704