May 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$5,400,000
Sold on May 07, 2025Average
price of Single Family Homes$1,390,917
Median
price of Single Family Homes$1,150,000
Highest
price of Condos$3,300,000
Sold on August 21, 2024Average
price of Condos$605,875
Median
price of Condos$553,775
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: 78704 |
Condos: 185
Single Family: 6880
Condos: 99.46%
Single Family: 4.46%
Condos: 72
Single Family: 87
Condos: 8.17
Single Family: 11.64
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
May | 9 | $603,278 | $592,222 | 42 | 98.17% |
Apr | 14 | $735,600 | $700,935 | 71 | 95.29% |
Mar | 11 | $734,086 | $702,591 | 122 | 95.71% |
Feb | 12 | $792,517 | $738,875 | 81 | 93.23% |
Jan | 13 | $557,846 | $537,231 | 82 | 96.3% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
May | 17 | $1,373,101 | $1,306,461 | 83 | 95.15% |
Apr | 29 | $1,590,997 | $1,530,517 | 66 | 96.2% |
Mar | 27 | $1,548,030 | $1,469,381 | 110 | 94.92% |
Feb | 19 | $1,255,579 | $1,188,721 | 121 | 94.68% |
Jan | 14 | $1,150,357 | $1,096,299 | 125 | 95.3% |
You'll be surprised how easy and inexpensive it is to add
worth to your 78704 home!
2117 Goodrich Avenue Unit A Austin, TX 78704