September 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$3,050,000
Sold on October 01, 2024Average
price of Single Family Homes$1,243,145
Median
price of Single Family Homes$1,137,500
Highest
price of Condos$2,350,000
Sold on March 31, 2025Average
price of Condos$552,710
Median
price of Condos$330,000
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Travis Heights |
Condos: 14
Single Family: 1261
Condos: 185.71%
Single Family: 4.6%
Condos: 60
Single Family: 77
Condos: 10.77
Single Family: 11.79
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Aug | 5 | $602,600 | $569,900 | 40 | 94.57% |
Jul | 1 | $169,000 | $158,500 | 85 | 93.79% |
Jun | 4 | $889,750 | $838,488 | 145 | 94.24% |
May | 1 | $267,000 | $265,000 | 19 | 99.25% |
Apr | 2 | $389,750 | $375,000 | 33 | 96.22% |
Mar | 2 | $1,822,500 | $1,700,000 | 94 | 93.28% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 1 | $1,250,000 | $1,250,000 | 74 | 100% |
Aug | 5 | $1,536,176 | $1,460,800 | 53 | 95.09% |
Jul | 3 | $948,333 | $855,425 | 34 | 90.2% |
Jun | 9 | $1,192,000 | $1,144,389 | 51 | 96.01% |
May | 7 | $1,065,000 | $993,643 | 55 | 93.3% |
Apr | 3 | $1,487,667 | $1,481,667 | 33 | 99.6% |
Mar | 5 | $1,138,600 | $1,060,900 | 131 | 93.18% |
Feb | 1 | $1,300,000 | $1,200,000 | 103 | 92.31% |
Jan | 3 | $2,040,000 | $1,991,333 | 108 | 97.61% |
You'll be surprised how easy and inexpensive it is to add
worth to your Travis Heights home!
2117 Goodrich Avenue Unit A Austin, TX 78704