September 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$3,550,000
Sold on December 02, 2024Average
price of Single Family Homes$1,404,130
Median
price of Single Family Homes$1,250,000
Highest
price of Condos$1,295,000
Sold on February 04, 2025Average
price of Condos$599,174
Median
price of Condos$575,000
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Bouldin Creek |
Condos: 14
Single Family: 1216
Condos: 164.29%
Single Family: 4.52%
Condos: 97
Single Family: 87
Condos: 6.97
Single Family: 12.19
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Aug | 1 | $409,990 | $365,000 | 122 | 89.03% |
Jul | 5 | $775,980 | $744,400 | 108 | 95.93% |
Jun | 1 | $515,000 | $480,000 | 44 | 93.2% |
May | 2 | $609,500 | $587,500 | 93 | 96.39% |
Feb | 2 | $1,195,000 | $1,121,500 | 37 | 93.85% |
Jan | 2 | $260,000 | $251,250 | 40 | 96.63% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 1 | $999,990 | $999,000 | 4 | 99.9% |
Aug | 2 | $1,974,950 | $1,817,500 | 104 | 92.03% |
Jul | 4 | $1,180,975 | $1,163,436 | 100 | 98.51% |
Jun | 6 | $1,802,667 | $1,725,933 | 43 | 95.74% |
May | 8 | $1,224,948 | $1,165,472 | 49 | 95.14% |
Apr | 4 | $923,250 | $874,250 | 181 | 94.69% |
Mar | 6 | $1,554,167 | $1,507,167 | 126 | 96.98% |
Feb | 2 | $1,932,500 | $1,775,000 | 213 | 91.85% |
Jan | 1 | $770,000 | $750,000 | 80 | 97.4% |
You'll be surprised how easy and inexpensive it is to add
worth to your Bouldin Creek home!
2117 Goodrich Avenue Unit A Austin, TX 78704