July 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$4,200,000
Sold on November 01, 2024Average
price of Single Family Homes$1,690,598
Median
price of Single Family Homes$1,325,000
Highest
price of Condos$1,169,500
Sold on October 25, 2024Average
price of Condos$557,678
Median
price of Condos$493,750
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Barton Hills |
Condos: 12
Single Family: 1297
Condos: 150%
Single Family: 5.17%
Condos: 67
Single Family: 60
Condos: 15.08
Single Family: 12.45
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jun | 1 | $495,000 | $495,000 | 5 | 100% |
May | 1 | $1,100,000 | $1,100,000 | 12 | 100% |
Apr | 1 | $535,000 | $520,000 | 53 | 97.2% |
Mar | 2 | $697,000 | $685,000 | 89 | 98.28% |
Feb | 2 | $299,950 | $282,500 | 193 | 94.18% |
Jan | 1 | $799,000 | $780,000 | 60 | 97.62% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jun | 2 | $1,925,000 | $1,892,500 | 31 | 98.31% |
May | 5 | $1,762,400 | $1,693,000 | 35 | 96.06% |
Apr | 12 | $1,930,750 | $1,855,292 | 46 | 96.09% |
Mar | 7 | $2,191,543 | $2,073,829 | 89 | 94.63% |
Feb | 4 | $1,161,000 | $1,122,475 | 72 | 96.68% |
You'll be surprised how easy and inexpensive it is to add
worth to your Barton Hills home!
2117 Goodrich Avenue Unit A Austin, TX 78704