July 2025 Market Report For
Current Market Report For
Highest
price of Single Family Homes$5,400,000
Sold on May 07, 2025Average
price of Single Family Homes$1,768,377
Median
price of Single Family Homes$1,605,000
Highest
price of Condos$3,300,000
Sold on August 21, 2024Average
price of Condos$696,808
Median
price of Condos$580,000
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Zilker |
Condos: 3
Single Family: 1287
Condos: 1566.67%
Single Family: 4.35%
Condos: 65
Single Family: 70
Condos: 8.17
Single Family: 11.73
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jun | 3 | $391,300 | $385,000 | 46 | 98.39% |
May | 6 | $481,750 | $467,500 | 51 | 97.04% |
Apr | 4 | $966,000 | $912,771 | 53 | 94.49% |
Mar | 3 | $588,000 | $580,500 | 72 | 98.72% |
Feb | 3 | $591,833 | $543,333 | 92 | 91.81% |
Jan | 3 | $559,667 | $511,833 | 102 | 91.45% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jun | 5 | $1,401,400 | $1,258,400 | 62 | 89.8% |
May | 10 | $2,118,490 | $1,987,133 | 78 | 93.8% |
Apr | 7 | $1,489,843 | $1,418,000 | 48 | 95.18% |
Mar | 2 | $2,507,500 | $2,312,500 | 162 | 92.22% |
Feb | 4 | $1,663,750 | $1,590,000 | 79 | 95.57% |
Jan | 2 | $925,000 | $842,500 | 103 | 91.08% |
You'll be surprised how easy and inexpensive it is to add
worth to your Zilker home!
2117 Goodrich Avenue Unit A Austin, TX 78704